CANON DR-G2090 IMAGEFORMULA A3 DOCUMENT SCANNER
SKU 7097611
CANON DR-G2090 IMAGEFORMULA A3 DOCUMENT SCANNER
Ultra fast A3 scanner capable of capturing up to 200 images per minute.
Login to see pricing
More Information
| Availability | ETA 2 days |
|---|---|
| Unit of Measure | EACH |
| Brand | CANON |
| Features | With 300 sheet ADF Optimised for customers who demand exceptional high-speed productivity, superior image quality and dependable feeding performance Robust, simple to use and performs quietly Productivity: Ultra efficient scanner gives output up to 200 images per minute Image quality: Advanced image-processing tools deliver consistently crisp, clear, high-quality images Reliability: Robust, durable paper-feed and transport rollers - delivers up to 30,000 scans per day CaptureOnTouch Pro: Powerful tools for easy operation Energy efficient: Consumes low energy while scanning Easy connectivity and integration: ISIS/TWAIN/WIA and Kofax VRS Drivers enable integration into various scanning applications GENERAL DOCUMENT Due to freight costs, some orders may incur a delivery charge and this will vary depending on the order, particularly in regional areas. Delivery costs can be confirmed at the time of order. Some items require assembly, if you need help this can be advised at the time of order. A service fee for assembly/installation may also apply. Delivery lead times may apply to some items, this can be confirmed at the time of order. |
| Colour | 100ppm/200ipm (A4, Landscape, 200dpi/300dpi) |
Specifications
| Black and White | 100ppm/200ipm (A4, Landscape, 200dpi/300dpi) |
|---|---|
| Colour | 100ppm/200ipm (A4, Landscape, 200dpi/300dpi) |
| Daily Duty Cycle | 30,000 scans/day |
| Dimensions | Tray Closed: 480(w) x 569(d) x 315(h)mm; Tray Open: 480(w) x 723(d) x 390(h)mm |
| Environmental compliance | EPEAT Gold certified |
| Feeder capacity | 300 sheets |
| Interface | USB 3.1 |
| Length | 70 - 432 mm |
| Light source | RGB LED |
| Long document mode | Up to 3000mm |
| Noise | 54 dB |
| Operating Environment | 10 - 35 Deg C, Humidity: 20 - 80% RH |
| Optical resolution | 600dpi |
| Output mode | Detect Automatically, Black and White, Error Diffusion, Active Threshold, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Colour |
| Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi; 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
| Paper separation | Retard Roller and Pre-separation method |
| Power Consumption | Scanning: 66.5 W, Sleep mode: 3.5 W or less |
| Power requirements | AC 220-240V (50/60Hz) |
| Scanning sensor unit | CIS |
| Scanning side | Simplex, Duplex, Skip blank pages |
| Thickness | Continuous Feeding: 20 - 209gsm, 0.04 - 0.25 mm; Non-Separation Mode: 20 - 255gsm, 0.04 - 0.03 mm |
| Type | A3 Desktop Type Sheet Fed Scanner |
| Weight | Appox. 25kg |
| Width | 50.8 - 305 mm |
