JABRA BIZ 1500 DUO USB CORDED HEADSET
SKU 7096447
JABRA BIZ 1500 DUO USB CORDED HEADSET
The Jabra BIZ 1500 is an entry-level, low-cost professional corded headset built for cost-conscious contact centres.
Login to see pricing
More Information
| Availability | ETA 2 days |
|---|---|
| Unit of Measure | EACH |
| Brand | JABRA |
| Features | Noise-cancelling microphones reduce unwanted background noise and are ideal in crowded and noisy open working environments PeakStop instantly removes any harmful loud sounds before they even reach your ears. This keeps the sound level in the safe range and protects your hearing Digital signal processing (DSP) reduces background noise and removes echo. It also protects the user against sudden high peaks in volume 270 degree boom-arm for easy adjustment without breaking Enjoy high-definition sound with HD Voice and get crystal-clear communication Foam ear cushions keeps ears cool, built for all-day comfort Compatible with your platform? All Jabra USB headsets and speakerphones work with all the most popular online voice call services. Jabra products work out of the box (Jabra is certified with all major communication platforms but as a minimum, all Jabra USB devices will work as audio only) and allow you to combine perfect sound quality with great comfort Microphone power consumption Working mode: 520uA &1MHz, Standby mode: 5uA at FCLK - 300 Hz or CLK is off EASE OF USE FIT AND COMFORT CONNECTIVITY GENERAL To ensure the compatibility of your deskphone, softphone or mobile/table please used the online Jabra compatibility guide at https://www.jabra.com.au/compatibilityguide/ This is an ON REQUEST item and delivery lead time will apply |
| Colour | BLACK |
Specifications
| Boom arm adjustable | 270 degrees |
|---|---|
| Boom arm flexible | Yes |
| Box content | USB headset with controller, warranty card, warning card, Quick start guide |
| Certifications | CE, FCC, UL, cUL, EAC, RCM, KCC, RoHS, REACH |
| Colour | Black |
| Connection | USB |
| Connectivity | USB desk phone, softphone |
| Ear cushions | Foam |
| Headset bandwidth | Wideband |
| Headset dimension | 111(w) x 165(d) x 57(h)mm |
| Headset form factor | Headband |
| Intuitive call control unit | No |
| Material Used | Headband housing, outer, inner & controller front/back housing: PC/ABS, Earfoam: SS-55C, Micphone housing: Luran, Flexboom arm: PA, speaker, housing: PC/ABS |
| Microphone frequency range | 1-5kKHz |
| Microphone sensitivity | -32 to -28 dB at f=1kHz, Pin=1Pa, 0dB=1V/Pa |
| Microphone type | Noise cancelling |
| Operating range (cord length) | 230mm |
| Speaker bandwidth music mode | 20Hz-4.5kHz |
| Speaker bandwidth speak mode | 20Hz-4.5kHz |
| Speaker frequency range | 20Hz-4.5kHz |
| Speaker impedance | 150/1000Hz/1.0V |
| Speaker Max input power | 30mW |
| Speaker sensitivity | 115.5dB At 1000Hz |
| Speaker size | 32 x 8mm |
| User sound protection | PeakStop 118 dBA SPL (RMS) |
| Warranty | 2 Years |
| Weight | 119.5g |
