OPTICON L-50C BARCODE SCANNER USB BLACK
calcActive())">
SKU 7072407
OPTICON L-50C BARCODE SCANNER USB BLACK
The Opticon L-50 is characterized by a sophisticated ergonomic design and a unique 'custom logo display area'.
Login to see pricing
More Information
| Availability | ETA 2 days |
|---|---|
| Unit of Measure | EACH |
| Brand | OPTICON |
| Features | The scanner comes with an adjustable stand which makes this hand scanner very functional as a desk or counter scanner USB (HID) CCD Linear Imager Reads High Resolution Barcodes Reads from LCD Screens Scan Rate of 300 scans/sec LED Aiming line Symbologies supported: 1D: JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 Databar (RSS), GS1 DataBar Limited, GS1 DataBar Expanded, Code 11, IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSM-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic,UK/Plessey, Postal Code: Chinese Post, Korean Postal Authority code Due to freight costs, some orders may incur a delivery charge and this will vary depending on the order, particularly in regional areas. Delivery costs can be confirmed at the time of order. Some items require assembly, if you need help this can be advised at the time of order. A service fee for assembly/installation may also apply. Delivery lead times may apply to some items, this can be confirmed at the time of order |
| Colour | BLACK |
Specifications
| Ambient Light Immunity | Fluorescent 10,000 lux max, Incandescent 10,000 lux max., Direct Sun 100,000 lux |
|---|---|
| Colour | Black |
| Depth of field | 40 - 600 mm (res. 1.0 mm / 39 mil), 25 - 350 mm (res. 0.5 mm / 20 mil), 15 - 220 mm (res. 0.25 mm / 10 mil), 30 - 120 mm (res. 0.15 mm / 6 mil), 35 - 90 mm (res. 0.127 mm / 5 mil), at PCS 0.9, Code 39 |
| Drop Specification | 1.5 m drop onto concrete surface, 10 - 100 Hz with 2G for 1 hour |
| EMC/Safety Standards | CE, FCC, VCCI Class B, RoHS, IEC/EN 62471-1:2006, EN550022, EN55024 |
| Environmental Sealing | IP42 |
| External Dimensions | 75.4(w) x 121.2(d) x 169.5(h)mm |
| Indicators/Controls | 1 White LED, Buzzer, 1 Scan Key |
| Interfaces | RS232 - DB9 PTF connector with external power supply, Keyboard Wedge -with external Power Supply, USB - Ver. 2.0, HID/COM, USB-A connector |
| Light Source | 624 nm Red LED, CCD Linear Image |
| Operating Environment | 0 to 50 C, RH 5 - 95 % (non-condensing) |
| Pitch Angle | -50 to 0 degrees, 0 to +50 degrees |
| Power Consumption | Max. 165 mA |
| Resolution | PCS 0.9: 0.076 mm, Minimum PCS 0.3 |
| Scan Engine | CCD Linear Image Sensor |
| Scan Pattern | Single Line |
| Scan Rate | 300 Scans/sec |
| Skew Angle | -65 to 0 degrees, 0 to +65 degrees |
| Storage Environment | -20 to 60 C, RH 5 - 95 % (non-condensing) |
| Supply Voltage | 5 V +-10 % (USB), 6 V (Keyboard Wedge and RS232) |
| Tilt Angle | 25 degrees |
| Weight | 145 g (excl. cable) |
